Due to a lot of fake news, there is a myth that the pit bull has the strongest bite force.
What is the average pit bull bite force?
The average bite force for a pit bull is around 235 pounds of pressure per square inch (PSI) according to a study published in the Journal of the American Veterinary Medical Association in 2005.
Let’s see how this stacks up.
What Dog Breed has the Strongest Bite Force?
The Kangal is the pack leader with the dog breed with the strongest bite force, according to various studies, also known as the Anatolian Shepherd Dog. The Kangal has a bite force of around 743 pounds of pressure per square inch (PSI), which is significantly higher than most other dog breeds.
The Top 30 Dog Bite Force By Breed
1 | Kangal | 743 PSI |
2 | American Bandogge | 730 PSI |
3 | Cane Corso | 700 PSI |
4 | Dogue De Bordeax | 556 PSI |
5 | Tosa Inu | 556 PSI |
6 | English Mastiff | 552 PSI |
7 | Caucasian Shepherd | 550 PSI |
8 | Dogo Canario | 540 PSI |
9 | Dogo Argentino | 500 PSI |
10 | St. Bernard | 450 PSI |
11 | Wolfdog | 406 PSI |
12 | Leonberger | 399 PSI |
13 | Akita Inu | 349 PSI |
14 | Rottweiler | 328 PSI |
15 | Staffordhire Bull Terrier | 328 PSI |
16 | Siberian Husky | 320 PSI |
17 | African Wild Dog | 317 PSI |
18 | American Bulldog | 305 PSI |
19 | Doberman | 245 PSI |
20 | German Shepherd | 238 PSI |
21 | Great Dane | 238 PSI |
22 | American Pit Bull Terrier | 235 PSI |
23 | Boxer | 230 PSI |
24 | Labrador Retriever | 230 PSI |
25 | Alano Espanol | 227 PSI |
26 | Dutch Shepherd | 224 PSI |
27 | Irish Wolfhound | 224 PSI |
28 | Chow Chow | 220 PSI |
29 | Indian Rajapalayam | 210 PSI |
30 | Malinois Dog | 195 PSI |
Even with the Stafforshire Bull Terrier ranking at number 15 on the list at 328 PSI, you can see its a myth that the pit bull has the strongest bite force. Not even close. This should also cast some doubt on the locking jaw myth.
Now if we can only spread the truth on how lovable pit bulls actually are!